1893 List of Scottish Fireclay Mines
List of Scottish Fireclay Mines in 1893
Ayrshire
| Ayr | George Taylor & Co, North Harbour Street and Ayr Colliery, Annbank, Ayr | coal and fire clay | James A. Clarke |
| Barr | Barr Coal Co., Beith | coal and fire clay | Robt. Mackie |
| Bonnyton | Gilmour Anderson & Co., Bonnyton, Kilmarnock | coal and fire clay | Wm. Hillhouse |
| Bourtreehill | Bourtreehill Coal Co., Dreghorn, Kilmarnock | coal and fire clay | John Walker |
| Braehead | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal, ironstone, fire clay | Wm Gray |
| Cronberry | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | ironstone and fire clay | James Smith |
| Crossroads | Hugh Jack, Crossroads, Dalry | coal and fire clay | ______ |
| Dalquharran | Hon. F.T.R. Kennedy, Dalquharran, Maybole | coal and fire clay | John Ross |
| Doura | Robert Armour, Doura, Irvine | T. Brown | |
| Dunaskin | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | Fire clay | David Smith |
| Dykes | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | ironstone and fire clay | Hunter Bowie |
| Eglinton | A Kenneth & Sons, Eglinton Works, Kilwinning, R.S.O. | coal and fire clay | Chas. McIntyre |
| Eglinton | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal and fire clay | John T Howat |
| Glengyron | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal and fire clay | Hunter Bowie |
| Hayside | Busbie Coal Co, 11, Regent Street, Glasgow | coal and fire clay | William Moffat |
| Hillhead | J&M Craig, Hillhead Colliery, Hillhead, Kilmarnock | coal and fire clay | Hugh Findlay |
| Hurlford | John & R Howie, Hurlford, Kilmarnock | Fire clay | John Howie |
| Kersland | James Oliphant, Highfield, Dalry | coal, fire clay, limestone | ______ |
| Lylestone | H. B. & R. C. King, Kilwinning | coal, fire clay, gannister | ______ |
| Maxwood | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal and fire clay | John Love |
| Perceton | J&M Craig, Hillhead Colliery, Hillhead, Kilmarnock | coal and fire clay | H. Reid |
| Plann | Plann Fire Clay Co, Crosshouse, Kilmarnock | coal and fire clay | Alex. Goldie |
| Skerrington | John & R Howie, Hurlford, Kilmarnock | coal and fire clay | John Howie |
| Springside | A Kenneth & Sons, Eglinton Works, Kilwinning, R.S.O. | coal and fire clay | Chas. McIntyre |
| Dumfriesshire | |||
| Bankhead | James Irving McConnel, Sanquhar, R.S.O. | coal and fire clay | David Russell |
| Dumbartonshire | |||
| Castlecary | Castlecary Fire Clay Co. Ltd, Castlecary Station | Fire clay | A. Weir |
| Cumbernauld | Glenboig Union Fire Clay Co, Ltd, 4, West Regent Street, Glasgow | Fire clay | William Reid (J Dunnachie, agent) |
| Glenvault | R. Miller, Glenvault, Cumbernauld | Fire clay | ______ |
| Fife | |||
| Appin | Street Brothers, Appin Coal and Fire Clay Works, Townhill, Dunfermline | Fire clay | J.S. Street |
| Lilliehill | John M. Craig, Townhill, via Dunfermline | Fire clay | Robert Cook |
| Lochhead | Lochhead Fire Clay Co., Lochhead, Dunfermline | Fire clay | Adam Hunter |
| Lanarkshire | |||
| Barlinnie | William Wilson & Son, Barlinnie Colliery, Millerstown, Glasgow | coal and fire clay | ______ |
| Bartonshill | Wm. Baird & Co., 168 West George Street, Glasgow | coal and fire clay | James Smith |
| Bogleshole | James Dunlop & Co., Clyde Iron Works, and 97 Bath Street, Glasgow | coal and fire clay | Thos. Goodwin |
| Cairnhill | Wm. Baird & Co., 168 West George Street, Glasgow | coal and fire clay | John Buchanan |
| Cardowan | Heathfield and Cardowan Fire Clay Co., Garnkirk, Coatbridge | Fire clay | Thomas Rigg |
| Carmyle | James Dunlop & Co., Clyde Iron Works, and 97 Bath Street, Glasgow | coal and fire clay | Thos. Goodwin |
| Garnkirk | Garnkirk Fire Clay Co., 248 Buchanan Street, Glasgow | coal and fire clay | Jas. Gillespie |
| Gartcosh | Glenboig Union Fire Clay Co, Ltd, 4, West Regent Street, Glasgow | Fire clay | Wm. Reid (J. Dunnachie, agent) |
| Gartcraig | Gartcraig Fire Clay Co., 18 Charles Street, St Rollox, Glasgow | coal and fire clay | Hugh P. Swann |
| Garturk | William Dixon, Ltd., 1 Dixon Street, Glasgow | coal and fire clay | John Allan |
| Gartverrie | Gartverrie Fire Clay Co., Coatbridge | Fire clay | Geo. A. Bishop |
| Glenboig | Glenboig Union Fire Clay Co, Ltd, 4, West Regent Street, Glasgow | Fire clay | Wm. Reid |
| Greenfoot | John Baird, Greenfoot, Airdrie | Fire clay | John Baird |
| Heathfield | Heathfield and Cardowan Fire Clay Co., Garnkirk, Coatbridge | Fire clay | Thomas Rigg |
| Hillhead | Wm. Baird & Co., 168 West George Street, Glasgow | coal and fire clay | John Buchanan |
| Kirkhill | Kirkhill Coal Co., Cambuslang, Glasgow | coal and fire clay | Jas. Hogg |
| Lethamhill | John Allan, Millerston, Glasgow | coal and fire clay | John Allan |
| Provenhall | R&J Mather, Shettleston | coal and fire clay | R. W. Dron |
| Rosehall | Robert Addie & Sons, 144 St Vincent St, Glasgow | coal and fire clay | John Smith |
| Stonelaw | F. R. Reid, Stonelaw Colliery, Rutherglen | coal, ironstone, fire clay | John Park |
| Boghead | Young’s Paraffin Light and Mineral Oil Co., Ltd., 7 West George Street, Glasgow – John Fyfe, Managing Director | coal and fire clay | David Rankine |
| Caledonia | Speirs Gibb & Co, Caledonia Fire Clay Works, Paisley | Fire clay | Thomas Rigg |
| Ferguslie | Robt. Brown & Son, Ferguslie Fire Clay Works, Paisley | Fire clay | Hugh Laverty |
| Bonnyside | James Dougall and Son, Ltd., Bonnyside Colliery, Bonnybridge | fireclay and gannister | Geo. Dougall |
| Callander | Callander Coal Co., 110 High Street, Falkirk | coal and fire clay | Richard Grant (A. McDougal, agent) |
| Coney Park | Coney Park Coal Co., Bonnybridge | coal and fire clay | Alex. Robertson |
